<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pick Any Two</title>
	<atom:link href="http://www.experientialmarketing20.com/2010/05/18/pick-any-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experientialmarketing20.com/2010/05/18/pick-any-two/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:50:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Experiential Marketing</title>
		<link>http://www.experientialmarketing20.com/2010/05/18/pick-any-two/comment-page-1/#comment-33735</link>
		<dc:creator>Experiential Marketing</dc:creator>
		<pubDate>Mon, 07 Mar 2011 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.experientialmarketing20.com/?p=1290#comment-33735</guid>
		<description>Quality will always triumph above all else, as cost and speed should always adapt with factors of quality.</description>
		<content:encoded><![CDATA[<p>Quality will always triumph above all else, as cost and speed should always adapt with factors of quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hurt</title>
		<link>http://www.experientialmarketing20.com/2010/05/18/pick-any-two/comment-page-1/#comment-10187</link>
		<dc:creator>Jeff Hurt</dc:creator>
		<pubDate>Wed, 19 May 2010 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.experientialmarketing20.com/?p=1290#comment-10187</guid>
		<description>Ian: 

Great post on quality, cost and speed. I&#039;ve seen some business professionals say in today&#039;s real time results driven environment, speed is equalivent to now and a fourth indicator has been added engagment. Does the brand engage with the customer? I think a Web 2.0 world has created an expectancy to be able to participate in some form whether it&#039;s in the development of the product or service, or engagement with each other about the product, service or marketing.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Ian: </p>
<p>Great post on quality, cost and speed. I&#8217;ve seen some business professionals say in today&#8217;s real time results driven environment, speed is equalivent to now and a fourth indicator has been added engagment. Does the brand engage with the customer? I think a Web 2.0 world has created an expectancy to be able to participate in some form whether it&#8217;s in the development of the product or service, or engagement with each other about the product, service or marketing.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Pick Any Two &#124; Experiential Marketing 2.0 -- Topsy.com</title>
		<link>http://www.experientialmarketing20.com/2010/05/18/pick-any-two/comment-page-1/#comment-10085</link>
		<dc:creator>Tweets that mention Pick Any Two &#124; Experiential Marketing 2.0 -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 22:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.experientialmarketing20.com/?p=1290#comment-10085</guid>
		<description>[...] This post was mentioned on Twitter by Ian McGonnigal, Zerista Pro. Zerista Pro said: Fw: Pick Any Two: QCD or Quality, Cost, Delivery is a term most frequently associated with manufacturin... http://bit.ly/bJTq4K #pcma #iaee [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ian McGonnigal, Zerista Pro. Zerista Pro said: Fw: Pick Any Two: QCD or Quality, Cost, Delivery is a term most frequently associated with manufacturin&#8230; <a href="http://bit.ly/bJTq4K" rel="nofollow">http://bit.ly/bJTq4K</a> #pcma #iaee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

